Wyverian Bloodstone
oreObtained from destroying a tempered wound. Has a deep sanguine hue. Can be used as a melding material.
- Rarity
- 7
- Sell
- 100z
- Carry
- 99
Obtained from
| Monster | How | Rank | Chance |
|---|---|---|---|
| Rey Dau | Tempered Wound Destroyed | high | 70% |
| Gore Magala | Tempered Wound Destroyed | high | 70% |
| Uth Duna | Tempered Wound Destroyed | high | 70% |
| Jin Dahaad | Tempered Wound Destroyed | high | 70% |
| Nu Udra | Tempered Wound Destroyed | high | 70% |
| Guardian Doshaguma | Tempered Wound Destroyed | high | 35% |
| Nerscylla | Tempered Wound Destroyed | high | 35% |
| Gravios | Tempered Wound Destroyed | high | 35% |
| Doshaguma | Tempered Wound Destroyed | high | 35% |
| Balahara | Tempered Wound Destroyed | high | 35% |
| Rathian | Tempered Wound Destroyed | high | 35% |
| Guardian Fulgur Anjanath | Tempered Wound Destroyed | high | 35% |
| Hirabami | Tempered Wound Destroyed | high | 35% |
| Ajarakan | Tempered Wound Destroyed | high | 35% |
| Xu Wu | Tempered Wound Destroyed | high | 35% |
| Guardian Rathalos | Tempered Wound Destroyed | high | 35% |
| Guardian Ebony Odogaron | Tempered Wound Destroyed | high | 35% |
| Rathalos | Tempered Wound Destroyed | high | 35% |
| Blangonga | Tempered Wound Destroyed | high | 35% |
| Lala Barina | Tempered Wound Destroyed | high | 15% |
| Congalala | Tempered Wound Destroyed | high | 15% |
| Quematrice | Tempered Wound Destroyed | high | 15% |
| Chatacabra | Tempered Wound Destroyed | high | 15% |
| Yian Kut-Ku | Tempered Wound Destroyed | high | 15% |
| Rompopolo | Tempered Wound Destroyed | high | 15% |
| Gypceros | Tempered Wound Destroyed | high | 15% |
Needed for
Not used in any recorded weapon or armor recipe.