Nerscylla
large- Species:
- temnoceran
- Base HP:
- 4,400
Temnocerans that afflict poison, sleep, and webbing ailments—skillfully cornering prey, then hunting it with their pincer-like jaws.
Variants
BaseTemperedfrenziedAlpha
Weaknesses
paralysis★★★poison★★★blastblight★★★thunder★★★fire★★★sleep★★★flash★★★stun★★★exhaust★★★
Hitzones
| Part | Cut | Blunt | Ammo | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| poisonous-thorn | 28 | 35 | 65 | 25 | 0 | 0 | 5 | 0 | 0 |
| left-front-leg | 35 | 35 | 25 | 20 | 0 | 0 | 5 | 0 | 0 |
| head | 50 | 65 | 50 | 15 | 0 | 0 | 5 | 0 | 100 |
| hide | 45 | 45 | 35 | 20 | 0 | 0 | 5 | 0 | 0 |
| hide | 28 | 35 | 65 | 25 | 0 | 0 | 5 | 0 | 0 |
| right-nail | 20 | 30 | 20 | 5 | 0 | 10 | 5 | 0 | 0 |
| left-hind-leg | 28 | 35 | 20 | 10 | 0 | 0 | 5 | 0 | 0 |
| mantle | 45 | 45 | 35 | 20 | 0 | 0 | 5 | 0 | 0 |
| right-hind-leg | 28 | 35 | 20 | 10 | 0 | 0 | 5 | 0 | 0 |
| torso | 36 | 36 | 40 | 25 | 0 | 0 | 5 | 0 | 0 |
| stomach | 65 | 50 | 45 | 15 | 0 | 20 | 5 | 0 | 0 |
| left-nail | 20 | 30 | 20 | 5 | 0 | 10 | 5 | 0 | 0 |
| right-front-leg | 35 | 35 | 25 | 20 | 0 | 0 | 5 | 0 | 0 |
Base-form hitzones — higher values take more damage from that type. Highlighted cells mark this monster's softest spots.